We bring together major companies, investors and stakeholders to create economically viable, socially-inclusive and sustainable agribusinesses.

Our unique skill set, experience and network makes us market leaders in the creation of economically viable, socially inclusive, sustainable agribusinesses.
We bring together major companies, investors and stakeholders to create economically viable, socially-inclusive and sustainable agribusinesses.
Our large-scale agribusinesses create outstanding crop yields and high-quality processed end products. We ensure ultra-efficient use of inputs and resources plus low ‘post-harvest’ crop losses.
We integrate the needs of smallholders, workers, out-growers, and communities into each of our agribusinesses. We combine large-scale agribusinesses with small-scale farming creating significant employment, income and economic development.
We manage the impacts and dependencies on natural resources throughout planning and implementation.
ImpactAgri reduces risks across the value chain. For the offtaker, we manage security of supply, downgrading and avoid offtakers reneging on agreed prices or volumes. For input providers we avoid side-selling, and ensure safe and appropriate use of products. Finally, our operations on the ground ensure we can understand and respond to stakeholder (including government) concerns.
Location | Rundu, Namibia |
---|---|
Description | Large-scale blueberry production exporting to northern hemisphere markets, producing up to 4,000t of blueberries each year |
Phase 1 (Pre-2024) US$m | 17.8 |
Phase 2 (Post-2024) US$m | 15.9 |
Total Investment Size US$m | 34.7 |
Location | Chingola, Zambia |
---|---|
Description | Horticultural operation with a leading copper mine, where a second phase includes high value crops |
Phase 1 (Pre-2024) US$m | 3.0 |
Phase 2 (Post-2024) US$m | 17.0 |
Total Investment Size US$m | 20.0 |
Location | Kampala, Uganda |
---|---|
Description | Small-scale farmer integrated macadamia production and processing |
Phase 1 (Pre-2024) US$m | 15.0 |
Phase 2 (Post-2024) US$m | 30.0 |
Total Investment Size US$m | 45.0 |
Location | Malmesbury, South Africa |
---|---|
Description | Developing a high-quality 25ha fig growing operation in the Western Cape |
Phase 1 (Pre-2024) US$m | 3.3 |
Phase 2 (Post-2024) US$m | 0.0 |
Total Investment Size US$m | 3.3 |
Location | Accra, Ghana |
---|---|
Description | Sugar production, 750TCD processing and 3MW power co-generation operation led by Kanoria Group |
Phase 1 (Pre-2024) US$m | 24.3 |
Phase 2 (Post-2024) US$m | 0.0 |
Total Investment Size US$m | 24.3 |
Location | Nyanon, Cameroon |
---|---|
Description | Sugar production, 1,000TCD processing and 3MW power co-generation operation led by Kanoria Group |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 36.4 |
Total Investment size US$m | 36.4 |
Location | Nyangweta, Kenya |
---|---|
Description | Sugar production, 1,000TCD processing and 3MW power co-generation operation led by Kanoria Group |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 29.0 |
Total Investment Size US$m | 29.0 |
Location | Livingstone, Zambia |
---|---|
Description | Sugar production, 900TCD processing and 3MW power co-generation operation led by Kanoria Group |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 31.0 |
Total Investment Size US$m | 31.0 |
Location | Kibiti, Tanzania |
---|---|
Description | Sugar production, 740TCD processing and 3MW power co-generation operation led by Kanoria Group |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 25.0 |
Total Investment Size US$m | 25.0 |
Location | Southern Province, Zambia |
---|---|
Description | Integrated biofuel production and processing into biodiesel |
Phase 1 (Pre-2024) US$m | 7.0 |
Phase 2 (Post-2024) US$m | 14.0 |
Total Investment Size US$m | 21.0 |
Location | Tamale, Ghana |
---|---|
Description | Integrated multi-crop offtake business based on irrigated block farms focusing on high-value crops |
Phase 1 (Pre-2024) US$m | 10.0 |
Phase 2 (Post-2024) US$m | 30.0 |
Total Investment Size US$m | 40.0 |
Location | North-East, Zimbabwe |
---|---|
Description | Tree nuts and oil crop production with integrated horticulture and small-scale farming |
Phase 1 (Pre-2024) US$m | 2.0 |
Phase 2 (Post-2024) US$m | 7.0 |
Total Investment size US$m | 9.0 |
Location | Maamba, Zambia |
---|---|
Description | Horticultural operation with a leading coal mine, where a second phase includes high value crops |
Phase 1 (Pre-2024) US$m | 3.0 |
Phase 2 (Post-2024) US$m | 17.0 |
Total Investment size US$m | 20.0 |
Location | Saint-Louis, Senegal |
---|---|
Description | A leading agricultural operator expanding into 5,000ha of animal feed production in Senegal for export |
Phase 1 (Pre-2024) US$m | 6.0 |
Phase 2 (Post-2024) US$m | 19.0 |
Total Investment size US$m | 25.0 |
Location | Saint-Louis, Senegal |
---|---|
Description | Establishing a 2,000 sustainable biofuel project using rehabilitative tree crops (Pongamia) |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 14.0 |
Total Investment size US$m | 14.0 |
Location | Northern Cape, South Africa |
---|---|
Description | 150ha bluberry operation in partnership with a leading renewable energy company |
Phase 1 (Pre-2024) US$m | 0.0 |
Phase 2 (Post-2024) US$m | 43.7 |
Total Investment size US$m | 43.7 |
Location | Tsumeb, Namibia |
---|---|
Description | Large-scale 85ha agri-hub (in partnership with a leading Namibian mining company) producing horticultural produce for local markets, and citrus crops for export via Walvis Bay |
Phase 1 (Pre-2024) US$m | 2.0 |
Phase 2 (Post-2024) US$m | 15.0 |
Total Investment size US$m | 17.0 |
Location | Guinea |
---|---|
Description | Agroforestry operation with a leading mine |
Phase 1 (Pre-2024) US$m | TBC |
Phase 2 (Post-2024) US$m | TBC |
Total Investment Size US$m | TBC |
Location | Serenje, Zambia |
---|---|
Description | Expansion of an existing coffee and macadamia operation |
Phase 1 (Pre-2024) US$m | 7.0 |
Phase 2 (Post-2024) US$m | 0.0 |
Total Investment Size US$m | 7.0 |
• Integrated Production & Processing
• Inclusive Smallholder Agribusiness
• Unique Agribusiness
• Mining-related Agribusiness
ImpactAgri and Valmont® Irrigation have entered into a strategic cooperation agreement to accelerate the development of ImpactAgri’s portfolio of sustainable agribusinesses in Africa and expand the deployment of Valmont-built productivity-enhancing and climate-resilient irrigation and agricultural technologies.
Valmont is a leader in advancing agricultural productivity, allowing growers to produce more with less through engineered irrigation equipment and connected crop management applications. Its precision ag solutions use future-focused, leading-edge technology to leverage data and machine learning that allow growers to help feed a growing world population more efficiently and effectively. Valmont sees substantial growth opportunities in Africa that can help support food security initiatives and other environmental benefits, as well as economic developments for its customers. ImpactAgri and Valmont are committed to working together to accelerate the development of successful and sustainable agribusinesses in Africa and to begin to unlock the potential of irrigated agriculture for both greenfield and established enterprises.
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
OKLearn moreWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visist to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.
footer